List of earthquakes and after shocks in the Indian Ocean Areas on December 26, 2004.

Thaweesak Koanantakool
January 16, 2004

Time (UTC) Latitude Longitude Depth (km) Magnitude Comments
2004/12/26  00:58:53 3.30N 95.94E 30 9.0 OFF THE WEST COAST OF NORTHERN SUMATRA
2004/12/26  01:21:20 6.36N 93.35E 30 6.1 NICOBAR ISLANDS, INDIA REGION
2004/12/26  01:22:27 7.68N 93.72E 30 6.0 NICOBAR ISLANDS, INDIA REGION
2004/12/26  01:25:49 5.54N 94.17E 30 6.0 NORTHERN SUMATRA, INDONESIA
2004/12/26  01:40:07 5.76N 93.03E 30 5.5 OFF THE WEST COAST OF NORTHERN SUMATRA
2004/12/26  01:48:49 5.40N 94.42E 30 5.8 NORTHERN SUMATRA, INDONESIA
2004/12/26  01:59:14 8.37N 92.43E 30 5.5 NICOBAR ISLANDS, INDIA REGION
2004/12/26  02:00:40 6.83N 94.61E 30 6.0 NICOBAR ISLANDS, INDIA REGION
2004/12/26  02:15:50 12.10N 92.19E 22 5.3 ANDAMAN ISLANDS, INDIA REGION
2004/12/26  02:15:59 12.33N 92.48E 24 5.7 ANDAMAN ISLANDS, INDIA REGION
2004/12/26  02:22:01 8.85N 92.42E 16 5.8 NICOBAR ISLANDS, INDIA REGION
2004/12/26  02:34:52 4.01N 94.11E 30 5.7 OFF THE WEST COAST OF NORTHERN SUMATRA
2004/12/26  02:36:09 12.18N 92.94E 33 5.8 ANDAMAN ISLANDS, INDIA REGION
2004/12/26  02:40:59 7.49N 92.42E 30 5.5 NICOBAR ISLANDS, INDIA REGION
2004/12/26  02:45:17 8.47N 92.62E 30 5.2 NICOBAR ISLANDS, INDIA REGION
2004/12/26  02:52:01 12.50N 92.61E 30 5.8 ANDAMAN ISLANDS, INDIA REGION
2004/12/26  02:56:40 8.60N 92.28E 30 4.9 NICOBAR ISLANDS, INDIA REGION
2004/12/26  02:59:14 3.20N 94.31E 30 5.7 OFF THE WEST COAST OF NORTHERN SUMATRA
2004/12/26  03:02:37 8.58N 92.48E 30 5.4 NICOBAR ISLANDS, INDIA REGION
2004/12/26  03:06:13 8.19N 92.47E 27 5.1 NICOBAR ISLANDS, INDIA REGION
2004/12/26  03:08:44 13.74N 93.00E 30 5.9 ANDAMAN ISLANDS, INDIA REGION
2004/12/26  03:14:13 7.40N 94.25E 30 5.4 NICOBAR ISLANDS, INDIA REGION
2004/12/26  03:17:52 7.16N 92.84E 30 5.7 NICOBAR ISLANDS, INDIA REGION
2004/12/26  03:19:13 3.63N 94.27E 30 5.5 OFF THE WEST COAST OF NORTHERN SUMATRA
2004/12/26  03:24:55 4.49N 94.04E 27 5.8 OFF THE WEST COAST OF NORTHERN SUMATRA

Source: NECTEC adapted from USGS http://neic.usgs.gov/neis/qed/